<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The House-passed bill&#8217;s effects on health insurance coverage</title>
	<atom:link href="http://keithhennessey.com/2009/11/16/cms-memo/feed/" rel="self" type="application/rss+xml" />
	<link>http://keithhennessey.com/2009/11/16/cms-memo/</link>
	<description>Your guide to American economic policy</description>
	<lastBuildDate>Fri, 12 Mar 2010 02:42:37 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Keith Hennessey</title>
		<link>http://keithhennessey.com/2009/11/16/cms-memo/comment-page-1/#comment-13555</link>
		<dc:creator>Keith Hennessey</dc:creator>
		<pubDate>Sun, 29 Nov 2009 23:21:50 +0000</pubDate>
		<guid isPermaLink="false">http://keithhennessey.com/2009/11/16/the-house-passed-bills-effects-on-health-insurance-coverage/#comment-13555</guid>
		<description>Actually, it&#039;s an inside joke.  (Sorry for the delayed response.) &lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;13555&#039;,&#039;Keith Hennessey&#039;); return false;&quot;&gt;Reply&lt;/a&gt;  - &lt;a href=&quot;#&quot; class=&quot;quote&quot; onclick=&quot;quote(&#039;13555&#039;,&#039;Keith Hennessey&#039;,&#039;Actually, it&#039;s an inside joke.  (Sorry for the delayed response.) &#039;); return false;&quot;&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>Actually, it&#039;s an inside joke.  (Sorry for the delayed response.)
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('13555','Keith Hennessey'); return false;">Reply</a>  &#8211; <a href="#" class="quote" onclick="quote('13555','Keith Hennessey','Actually, it&amp;#039;s an inside joke.  (Sorry for the delayed response.) '); return false;">Quote</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flyttstädning</title>
		<link>http://keithhennessey.com/2009/11/16/cms-memo/comment-page-1/#comment-13530</link>
		<dc:creator>Flyttstädning</dc:creator>
		<pubDate>Sat, 28 Nov 2009 14:03:53 +0000</pubDate>
		<guid isPermaLink="false">http://keithhennessey.com/2009/11/16/the-house-passed-bills-effects-on-health-insurance-coverage/#comment-13530</guid>
		<description></description>
		<content:encoded><![CDATA[<p>I really enjoyed the article. Its always nice when you read something that is not only informative but entertaining. Outstanding, Annie Brown @ Flyttstädning
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('13530','Flyttst&auml;dning'); return false;">Reply</a>  &#8211; <a href="#" class="quote" onclick="quote('13530','Flyttst&auml;dning','I really enjoyed the article. Its always nice when you read something that is not only informative but entertaining. Outstanding, Annie Brown @ Flyttst&auml;dning'); return false;">Quote</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: From KeithHenessey.Com: &#8216;The House-Passed Billâ€™s Effects On Health Insurance Coverage&#8217; &#171; Chris Navin</title>
		<link>http://keithhennessey.com/2009/11/16/cms-memo/comment-page-1/#comment-13397</link>
		<dc:creator>From KeithHenessey.Com: &#8216;The House-Passed Billâ€™s Effects On Health Insurance Coverage&#8217; &#171; Chris Navin</dc:creator>
		<pubDate>Sat, 21 Nov 2009 03:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://keithhennessey.com/2009/11/16/the-house-passed-bills-effects-on-health-insurance-coverage/#comment-13397</guid>
		<description></description>
		<content:encoded><![CDATA[<p>[...] From KeithHenessey.Com: &#8216;The House-Passed Billâ€™s Effects On Health Insurance&nbsp;Coverage&#8217; Filed under: Current Events, Economics, Media, Politics, Public Debate &#8212; chr1 @ 8:18 pm Tags: Heah-Care, Keith Hennessey, Medicaid, Obama  Full post here. [...]
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('13397','From KeithHenessey.Com: &amp;#8216;The House-Passed Bill&acirc;€™s Effects On Health Insurance Coverage&amp;#8217; &amp;laquo; Chris Navin'); return false;">Reply</a>  &#8211; <a href="#" class="quote" onclick="quote('13397','From KeithHenessey.Com: &amp;#8216;The House-Passed Bill&acirc;€™s Effects On Health Insurance Coverage&amp;#8217; &amp;laquo; Chris Navin','&amp;#91;...&amp;#93; From KeithHenessey.Com: &amp;#8216;The House-Passed Bill&acirc;€™s Effects On Health Insurance&amp;nbsp;Coverage&amp;#8217; Filed under: Current Events, Economics, Media, Politics, Public Debate &amp;#8212; chr1 @ 8:18 pm Tags: Heah-Care, Keith Hennessey, Medicaid, Obama  Full post here. &amp;#91;...&amp;#93;'); return false;">Quote</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guest</title>
		<link>http://keithhennessey.com/2009/11/16/cms-memo/comment-page-1/#comment-13285</link>
		<dc:creator>Guest</dc:creator>
		<pubDate>Wed, 18 Nov 2009 23:25:14 +0000</pubDate>
		<guid isPermaLink="false">http://keithhennessey.com/2009/11/16/the-house-passed-bills-effects-on-health-insurance-coverage/#comment-13285</guid>
		<description>The risk-taking uninsured are already being supported by public expenditure, as they show up at emergency rooms, who are required to treat them.  This is a major reason hospitals have been closing, and that trauma centers are far fewer in number than before.  If these people choose not to buy insurance, at last they&#039;ll be forced to pay for the public plan (or 2.5% of income, if lower), so they bear some explicit cost personally.  This has to reduce the costs to others.  If it benefits hospitals, for example, this reduces the charges other hospital users must pay to keep the doors open.   
 
In other words, they might sign up for insurance, which raises insurer&#039;s outlays...but the outlays could go for preventive or doctor&#039;s office care, instead of to very expensive emergency room care, which we all pay for, like it or not.   &lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;13285&#039;,&#039;Guest&#039;); return false;&quot;&gt;Reply&lt;/a&gt;  - &lt;a href=&quot;#&quot; class=&quot;quote&quot; onclick=&quot;quote(&#039;13285&#039;,&#039;Guest&#039;,&#039;The risk-taking uninsured are already being supported by public expenditure, as they show up at emergency rooms, who are required to treat them.  This is a major reason hospitals have been closing, and that trauma centers are far fewer in number than before.  If these people choose not to buy insurance, at last they&#039;ll be forced to pay for the public plan (or 2.5% of income, if lower), so they bear some explicit cost personally.  This has to reduce the costs to others.  If it benefits hospitals, for example, this reduces the charges other hospital users must pay to keep the doors open.   \n \nIn other words, they might sign up for insurance, which raises insurer&#039;s outlays...but the outlays could go for preventive or doctor&#039;s office care, instead of to very expensive emergency room care, which we all pay for, like it or not.   &#039;); return false;&quot;&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>The risk-taking uninsured are already being supported by public expenditure, as they show up at emergency rooms, who are required to treat them.  This is a major reason hospitals have been closing, and that trauma centers are far fewer in number than before.  If these people choose not to buy insurance, at last they&#039;ll be forced to pay for the public plan (or 2.5% of income, if lower), so they bear some explicit cost personally.  This has to reduce the costs to others.  If it benefits hospitals, for example, this reduces the charges other hospital users must pay to keep the doors open.   </p>
<p>In other words, they might sign up for insurance, which raises insurer&#039;s outlays&#8230;but the outlays could go for preventive or doctor&#039;s office care, instead of to very expensive emergency room care, which we all pay for, like it or not.
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('13285','Guest'); return false;">Reply</a>  &#8211; <a href="#" class="quote" onclick="quote('13285','Guest','The risk-taking uninsured are already being supported by public expenditure, as they show up at emergency rooms, who are required to treat them.  This is a major reason hospitals have been closing, and that trauma centers are far fewer in number than before.  If these people choose not to buy insurance, at last they&amp;#039;ll be forced to pay for the public plan (or 2.5% of income, if lower), so they bear some explicit cost personally.  This has to reduce the costs to others.  If it benefits hospitals, for example, this reduces the charges other hospital users must pay to keep the doors open.   \n \nIn other words, they might sign up for insurance, which raises insurer&amp;#039;s outlays...but the outlays could go for preventive or doctor&amp;#039;s office care, instead of to very expensive emergency room care, which we all pay for, like it or not.   '); return false;">Quote</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pelosicare Would Vastly Expand Government, Penalize Millions &#124; All That Is Necessary...</title>
		<link>http://keithhennessey.com/2009/11/16/cms-memo/comment-page-1/#comment-13278</link>
		<dc:creator>Pelosicare Would Vastly Expand Government, Penalize Millions &#124; All That Is Necessary...</dc:creator>
		<pubDate>Wed, 18 Nov 2009 20:40:41 +0000</pubDate>
		<guid isPermaLink="false">http://keithhennessey.com/2009/11/16/the-house-passed-bills-effects-on-health-insurance-coverage/#comment-13278</guid>
		<description>[...] advisor Keith Hennessey drills down into the report of the Chief Actuary of the federal Centers for Medicaid &amp; Medicare Services [...]&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;13278&#039;,&#039;Pelosicare Would Vastly Expand Government, Penalize Millions &#124; All That Is Necessary...&#039;); return false;&quot;&gt;Reply&lt;/a&gt;  - &lt;a href=&quot;#&quot; class=&quot;quote&quot; onclick=&quot;quote(&#039;13278&#039;,&#039;Pelosicare Would Vastly Expand Government, Penalize Millions &#124; All That Is Necessary...&#039;,&#039;&#91;...&#93; advisor Keith Hennessey drills down into the report of the Chief Actuary of the federal Centers for Medicaid &amp; Medicare Services &#91;...&#93;&#039;); return false;&quot;&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>[...] advisor Keith Hennessey drills down into the report of the Chief Actuary of the federal Centers for Medicaid &amp; Medicare Services [...]
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('13278','Pelosicare Would Vastly Expand Government, Penalize Millions | All That Is Necessary...'); return false;">Reply</a>  &#8211; <a href="#" class="quote" onclick="quote('13278','Pelosicare Would Vastly Expand Government, Penalize Millions | All That Is Necessary...','&amp;#91;...&amp;#93; advisor Keith Hennessey drills down into the report of the Chief Actuary of the federal Centers for Medicaid &amp;amp; Medicare Services &amp;#91;...&amp;#93;'); return false;">Quote</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: E.D. Kain - American Tory &#8211; An alternative to the current healthcare bill: part I - True/Slant</title>
		<link>http://keithhennessey.com/2009/11/16/cms-memo/comment-page-1/#comment-13274</link>
		<dc:creator>E.D. Kain - American Tory &#8211; An alternative to the current healthcare bill: part I - True/Slant</dc:creator>
		<pubDate>Wed, 18 Nov 2009 18:16:22 +0000</pubDate>
		<guid isPermaLink="false">http://keithhennessey.com/2009/11/16/the-house-passed-bills-effects-on-health-insurance-coverage/#comment-13274</guid>
		<description>[...] mandate is looking worse and worse. Â Ross Douthat points to this post by the invaluable Keith Hennessy who provides us with a [...]&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;13274&#039;,&#039;E.D. Kain - American Tory &#8211; An alternative to the current healthcare bill: part I - True\/Slant&#039;); return false;&quot;&gt;Reply&lt;/a&gt;  - &lt;a href=&quot;#&quot; class=&quot;quote&quot; onclick=&quot;quote(&#039;13274&#039;,&#039;E.D. Kain - American Tory &#8211; An alternative to the current healthcare bill: part I - True\/Slant&#039;,&#039;&#91;...&#93; mandate is looking worse and worse. &#194;&#160;Ross Douthat points to this post by the invaluable Keith Hennessy who provides us with a &#91;...&#93;&#039;); return false;&quot;&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>[...] mandate is looking worse and worse. Â Ross Douthat points to this post by the invaluable Keith Hennessy who provides us with a [...]
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('13274','E.D. Kain - American Tory &amp;#8211; An alternative to the current healthcare bill: part I - True\/Slant'); return false;">Reply</a>  &#8211; <a href="#" class="quote" onclick="quote('13274','E.D. Kain - American Tory &amp;#8211; An alternative to the current healthcare bill: part I - True\/Slant','&amp;#91;...&amp;#93; mandate is looking worse and worse. &Acirc;&nbsp;Ross Douthat points to this post by the invaluable Keith Hennessy who provides us with a &amp;#91;...&amp;#93;'); return false;">Quote</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://keithhennessey.com/2009/11/16/cms-memo/comment-page-1/#comment-13262</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Wed, 18 Nov 2009 07:48:25 +0000</pubDate>
		<guid isPermaLink="false">http://keithhennessey.com/2009/11/16/the-house-passed-bills-effects-on-health-insurance-coverage/#comment-13262</guid>
		<description>The easiest solution to better life expectancies is to tax tobacco, alcohol, and unhealthy foods totally out of the market. &lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;13262&#039;,&#039;Paul&#039;); return false;&quot;&gt;Reply&lt;/a&gt;  - &lt;a href=&quot;#&quot; class=&quot;quote&quot; onclick=&quot;quote(&#039;13262&#039;,&#039;Paul&#039;,&#039;The easiest solution to better life expectancies is to tax tobacco, alcohol, and unhealthy foods totally out of the market. &#039;); return false;&quot;&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>The easiest solution to better life expectancies is to tax tobacco, alcohol, and unhealthy foods totally out of the market.
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('13262','Paul'); return false;">Reply</a>  &#8211; <a href="#" class="quote" onclick="quote('13262','Paul','The easiest solution to better life expectancies is to tax tobacco, alcohol, and unhealthy foods totally out of the market. '); return false;">Quote</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: The 18 Million - Ross Douthat Blog - NYTimes.com</title>
		<link>http://keithhennessey.com/2009/11/16/cms-memo/comment-page-1/#comment-13259</link>
		<dc:creator>The 18 Million - Ross Douthat Blog - NYTimes.com</dc:creator>
		<pubDate>Wed, 18 Nov 2009 00:25:31 +0000</pubDate>
		<guid isPermaLink="false">http://keithhennessey.com/2009/11/16/the-house-passed-bills-effects-on-health-insurance-coverage/#comment-13259</guid>
		<description>[...] predictions about Medicare, to my mind the more damning figure is the one that Keith Hennessey flags here &#8212; the projection that in 2019, the bill will leave 18 million Americans uninsured and paying [...]&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;13259&#039;,&#039;The 18 Million - Ross Douthat Blog - NYTimes.com&#039;); return false;&quot;&gt;Reply&lt;/a&gt;  - &lt;a href=&quot;#&quot; class=&quot;quote&quot; onclick=&quot;quote(&#039;13259&#039;,&#039;The 18 Million - Ross Douthat Blog - NYTimes.com&#039;,&#039;&#91;...&#93; predictions about Medicare, to my mind the more damning figure is the one that Keith Hennessey flags here &#8212; the projection that in 2019, the bill will leave 18 million Americans uninsured and paying &#91;...&#93;&#039;); return false;&quot;&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>[...] predictions about Medicare, to my mind the more damning figure is the one that Keith Hennessey flags here &#8212; the projection that in 2019, the bill will leave 18 million Americans uninsured and paying [...]
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('13259','The 18 Million - Ross Douthat Blog - NYTimes.com'); return false;">Reply</a>  &#8211; <a href="#" class="quote" onclick="quote('13259','The 18 Million - Ross Douthat Blog - NYTimes.com','&amp;#91;...&amp;#93; predictions about Medicare, to my mind the more damning figure is the one that Keith Hennessey flags here &amp;#8212; the projection that in 2019, the bill will leave 18 million Americans uninsured and paying &amp;#91;...&amp;#93;'); return false;">Quote</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: The 18 Million - Ross Douthat Blog - NYTimes.com</title>
		<link>http://keithhennessey.com/2009/11/16/cms-memo/comment-page-1/#comment-13260</link>
		<dc:creator>The 18 Million - Ross Douthat Blog - NYTimes.com</dc:creator>
		<pubDate>Wed, 18 Nov 2009 00:25:31 +0000</pubDate>
		<guid isPermaLink="false">http://keithhennessey.com/2009/11/16/the-house-passed-bills-effects-on-health-insurance-coverage/#comment-13260</guid>
		<description>[...] predictions about Medicare, to my mind the more damning figure is the one that Keith Hennessey flags here &#8212; the projection that in 2019, the bill will leave 18 million Americans uninsured and paying [...]&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;13260&#039;,&#039;The 18 Million - Ross Douthat Blog - NYTimes.com&#039;); return false;&quot;&gt;Reply&lt;/a&gt;  - &lt;a href=&quot;#&quot; class=&quot;quote&quot; onclick=&quot;quote(&#039;13260&#039;,&#039;The 18 Million - Ross Douthat Blog - NYTimes.com&#039;,&#039;&#91;...&#93; predictions about Medicare, to my mind the more damning figure is the one that Keith Hennessey flags here &#8212; the projection that in 2019, the bill will leave 18 million Americans uninsured and paying &#91;...&#93;&#039;); return false;&quot;&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>[...] predictions about Medicare, to my mind the more damning figure is the one that Keith Hennessey flags here &#8212; the projection that in 2019, the bill will leave 18 million Americans uninsured and paying [...]
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('13260','The 18 Million - Ross Douthat Blog - NYTimes.com'); return false;">Reply</a>  &#8211; <a href="#" class="quote" onclick="quote('13260','The 18 Million - Ross Douthat Blog - NYTimes.com','&amp;#91;...&amp;#93; predictions about Medicare, to my mind the more damning figure is the one that Keith Hennessey flags here &amp;#8212; the projection that in 2019, the bill will leave 18 million Americans uninsured and paying &amp;#91;...&amp;#93;'); return false;">Quote</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: suz</title>
		<link>http://keithhennessey.com/2009/11/16/cms-memo/comment-page-1/#comment-13258</link>
		<dc:creator>suz</dc:creator>
		<pubDate>Tue, 17 Nov 2009 23:54:53 +0000</pubDate>
		<guid isPermaLink="false">http://keithhennessey.com/2009/11/16/the-house-passed-bills-effects-on-health-insurance-coverage/#comment-13258</guid>
		<description>In 2019 we expect to have only 5 million undocumented aliens? Or does the House bill cover 15 million plus undocumented aliens? Under the equal protection laws it will have to! More benefits to those who do not pay taxes...hmmm &lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;13258&#039;,&#039;suz&#039;); return false;&quot;&gt;Reply&lt;/a&gt;  - &lt;a href=&quot;#&quot; class=&quot;quote&quot; onclick=&quot;quote(&#039;13258&#039;,&#039;suz&#039;,&#039;In 2019 we expect to have only 5 million undocumented aliens? Or does the House bill cover 15 million plus undocumented aliens? Under the equal protection laws it will have to! More benefits to those who do not pay taxes...hmmm &#039;); return false;&quot;&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>In 2019 we expect to have only 5 million undocumented aliens? Or does the House bill cover 15 million plus undocumented aliens? Under the equal protection laws it will have to! More benefits to those who do not pay taxes&#8230;hmmm
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('13258','suz'); return false;">Reply</a>  &#8211; <a href="#" class="quote" onclick="quote('13258','suz','In 2019 we expect to have only 5 million undocumented aliens? Or does the House bill cover 15 million plus undocumented aliens? Under the equal protection laws it will have to! More benefits to those who do not pay taxes...hmmm '); return false;">Quote</a></div>
]]></content:encoded>
	</item>
</channel>
</rss>
