<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Will House Democrats get BTU&#8217;d on climate change?</title>
	<atom:link href="http://keithhennessey.com/2009/04/25/house-dems-btud/feed/" rel="self" type="application/rss+xml" />
	<link>http://keithhennessey.com/2009/04/25/house-dems-btud/</link>
	<description>Your guide to American economic policy</description>
	<lastBuildDate>Thu, 11 Mar 2010 14:14:48 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: burrdang</title>
		<link>http://keithhennessey.com/2009/04/25/house-dems-btud/comment-page-1/#comment-12817</link>
		<dc:creator>burrdang</dc:creator>
		<pubDate>Sat, 24 Oct 2009 01:56:49 +0000</pubDate>
		<guid isPermaLink="false">http://keithhennessey.com/?p=1889#comment-12817</guid>
		<description>&lt;blockquote&gt;&lt;a href=&#039;#comment-2849&#039; rel=&quot;nofollow&quot;&gt;Originally Posted By Dangburr&lt;/a&gt;If we, as a species, are going to continue to live on this planet, we will have to figure out how to produce energy without killing us or the planet in the process. Fewer people would be a great start. Fewer people would be less of a strain on the planet as a whole.

It is time for Americans to stop supporting over-population by reducing the tax deductions for children to 2. A cap on welfare payments for dependment children of 2 would be halpful also. Just as China has come up to and addressed the real problem facing their country, so must Americans. Two children per woman is a reasonable amount of population growth and is the real solution to the energy crunch, the education crisis and every single other problem we face not only as a nation but as a species on this planet.&lt;/blockquote&gt;

Wow sound like an awesome plan. Hey maybe we can get Gates and Buffet to change their minds on Aids, cholera and immunization. More disease == less people, no?&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;12817&#039;,&#039;burrdang&#039;); return false;&quot;&gt;Reply&lt;/a&gt;  - &lt;a href=&quot;#&quot; class=&quot;quote&quot; onclick=&quot;quote(&#039;12817&#039;,&#039;burrdang&#039;,&#039;&lt;blockquote&gt;&lt;a href=\&#039;#comment-2849\&#039; rel=\&quot;nofollow\&quot;&gt;Originally Posted By Dangburr&lt;\/a&gt;If we, as a species, are going to continue to live on this planet, we will have to figure out how to produce energy without killing us or the planet in the process. Fewer people would be a great start. Fewer people would be less of a strain on the planet as a whole.\r\n\r\nIt is time for Americans to stop supporting over-population by reducing the tax deductions for children to 2. A cap on welfare payments for dependment children of 2 would be halpful also. Just as China has come up to and addressed the real problem facing their country, so must Americans. Two children per woman is a reasonable amount of population growth and is the real solution to the energy crunch, the education crisis and every single other problem we face not only as a nation but as a species on this planet.&lt;\/blockquote&gt;\r\n\r\nWow sound like an awesome plan. Hey maybe we can get Gates and Buffet to change their minds on Aids, cholera and immunization. More disease == less people, no?&#039;); return false;&quot;&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<blockquote><p><a href='#comment-2849' rel="nofollow">Originally Posted By Dangburr</a>If we, as a species, are going to continue to live on this planet, we will have to figure out how to produce energy without killing us or the planet in the process. Fewer people would be a great start. Fewer people would be less of a strain on the planet as a whole.</p>
<p>It is time for Americans to stop supporting over-population by reducing the tax deductions for children to 2. A cap on welfare payments for dependment children of 2 would be halpful also. Just as China has come up to and addressed the real problem facing their country, so must Americans. Two children per woman is a reasonable amount of population growth and is the real solution to the energy crunch, the education crisis and every single other problem we face not only as a nation but as a species on this planet.</p></blockquote>
<p>Wow sound like an awesome plan. Hey maybe we can get Gates and Buffet to change their minds on Aids, cholera and immunization. More disease == less people, no?
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('12817','burrdang'); return false;">Reply</a>  &#8211; <a href="#" class="quote" onclick="quote('12817','burrdang','&lt;blockquote&gt;&lt;a href=\'#comment-2849\' rel=\&quot;nofollow\&quot;&gt;Originally Posted By Dangburr&lt;\/a&gt;If we, as a species, are going to continue to live on this planet, we will have to figure out how to produce energy without killing us or the planet in the process. Fewer people would be a great start. Fewer people would be less of a strain on the planet as a whole.\r\n\r\nIt is time for Americans to stop supporting over-population by reducing the tax deductions for children to 2. A cap on welfare payments for dependment children of 2 would be halpful also. Just as China has come up to and addressed the real problem facing their country, so must Americans. Two children per woman is a reasonable amount of population growth and is the real solution to the energy crunch, the education crisis and every single other problem we face not only as a nation but as a species on this planet.&lt;\/blockquote&gt;\r\n\r\nWow sound like an awesome plan. Hey maybe we can get Gates and Buffet to change their minds on Aids, cholera and immunization. More disease == less people, no?'); return false;">Quote</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: More health care stumbling by Team Obama&#160;&#124;&#160;KeithHennessey.com</title>
		<link>http://keithhennessey.com/2009/04/25/house-dems-btud/comment-page-1/#comment-4782</link>
		<dc:creator>More health care stumbling by Team Obama&#160;&#124;&#160;KeithHennessey.com</dc:creator>
		<pubDate>Mon, 03 Aug 2009 21:47:01 +0000</pubDate>
		<guid isPermaLink="false">http://keithhennessey.com/?p=1889#comment-4782</guid>
		<description>[...] growing perception that the stimulus has failed.  They rammed a carbon cap bill through the House at some political cost, which now languishes and will likely die a quiet death in the Senate.  And Thursday could not [...]&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;4782&#039;,&#039;More health care stumbling by Team Obama&nbsp;&#124;&nbsp;KeithHennessey.com&#039;); return false;&quot;&gt;Reply&lt;/a&gt;  - &lt;a href=&quot;#&quot; class=&quot;quote&quot; onclick=&quot;quote(&#039;4782&#039;,&#039;More health care stumbling by Team Obama&nbsp;&#124;&nbsp;KeithHennessey.com&#039;,&#039;&#91;...&#93; growing perception that the stimulus has failed.&#194;&#160; They rammed a carbon cap bill through the House at some political cost, which now languishes and will likely die a quiet death in the Senate.&#194;&#160; And Thursday could not &#91;...&#93;&#039;); return false;&quot;&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>[...] growing perception that the stimulus has failed.  They rammed a carbon cap bill through the House at some political cost, which now languishes and will likely die a quiet death in the Senate.  And Thursday could not [...]
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('4782','More health care stumbling by Team Obama&amp;nbsp;|&amp;nbsp;KeithHennessey.com'); return false;">Reply</a>  &#8211; <a href="#" class="quote" onclick="quote('4782','More health care stumbling by Team Obama&amp;nbsp;|&amp;nbsp;KeithHennessey.com','&amp;#91;...&amp;#93; growing perception that the stimulus has failed.&Acirc;&nbsp; They rammed a carbon cap bill through the House at some political cost, which now languishes and will likely die a quiet death in the Senate.&Acirc;&nbsp; And Thursday could not &amp;#91;...&amp;#93;'); return false;">Quote</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith Hennessey: More health care stumbling by Team Obama &#124; The Kansas Progress</title>
		<link>http://keithhennessey.com/2009/04/25/house-dems-btud/comment-page-1/#comment-4213</link>
		<dc:creator>Keith Hennessey: More health care stumbling by Team Obama &#124; The Kansas Progress</dc:creator>
		<pubDate>Sat, 25 Jul 2009 06:42:15 +0000</pubDate>
		<guid isPermaLink="false">http://keithhennessey.com/?p=1889#comment-4213</guid>
		<description>[...] growing perception that the stimulus has failed.  They rammed a carbon cap bill through the House at some political cost, which now languishes and will likely die a quiet death in the Senate.  And Thursday could not [...]&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;4213&#039;,&#039;Keith Hennessey: More health care stumbling by Team Obama &#124; The Kansas Progress&#039;); return false;&quot;&gt;Reply&lt;/a&gt;  - &lt;a href=&quot;#&quot; class=&quot;quote&quot; onclick=&quot;quote(&#039;4213&#039;,&#039;Keith Hennessey: More health care stumbling by Team Obama &#124; The Kansas Progress&#039;,&#039;&#91;...&#93; growing perception that the stimulus has failed.&#194;&#160; They rammed a carbon cap bill through the House&#194;&#160;at some political cost, which now&#194;&#160;languishes and will likely die a quiet death in the Senate.&#194;&#160; And Thursday could not &#91;...&#93;&#039;); return false;&quot;&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>[...] growing perception that the stimulus has failed.  They rammed a carbon cap bill through the House at some political cost, which now languishes and will likely die a quiet death in the Senate.  And Thursday could not [...]
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('4213','Keith Hennessey: More health care stumbling by Team Obama | The Kansas Progress'); return false;">Reply</a>  &#8211; <a href="#" class="quote" onclick="quote('4213','Keith Hennessey: More health care stumbling by Team Obama | The Kansas Progress','&amp;#91;...&amp;#93; growing perception that the stimulus has failed.&Acirc;&nbsp; They rammed a carbon cap bill through the House&Acirc;&nbsp;at some political cost, which now&Acirc;&nbsp;languishes and will likely die a quiet death in the Senate.&Acirc;&nbsp; And Thursday could not &amp;#91;...&amp;#93;'); return false;">Quote</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dangburr</title>
		<link>http://keithhennessey.com/2009/04/25/house-dems-btud/comment-page-1/#comment-2849</link>
		<dc:creator>Dangburr</dc:creator>
		<pubDate>Wed, 08 Jul 2009 14:24:08 +0000</pubDate>
		<guid isPermaLink="false">http://keithhennessey.com/?p=1889#comment-2849</guid>
		<description>If we, as a species, are going to continue to live on this planet, we will have to figure out how to produce energy without killing us or the planet in the process. Fewer people would be a great start. Fewer people would be less of a strain on the planet as a whole.

It is time for Americans to stop supporting over-population by reducing the tax deductions for children to 2. A cap on welfare payments for dependment children of 2 would be halpful also. Just as China has come up to and addressed the real problem facing their country, so must Americans. Two children per woman is a reasonable amount of population growth and is the real solution to the energy crunch, the education crisis and every single other problem we face not only as a nation but as a species on this planet.&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;2849&#039;,&#039;Dangburr&#039;); return false;&quot;&gt;Reply&lt;/a&gt;  - &lt;a href=&quot;#&quot; class=&quot;quote&quot; onclick=&quot;quote(&#039;2849&#039;,&#039;Dangburr&#039;,&#039;If we, as a species, are going to continue to live on this planet, we will have to figure out how to produce energy without killing us or the planet in the process. Fewer people would be a great start. Fewer people would be less of a strain on the planet as a whole.\r\n\r\nIt is time for Americans to stop supporting over-population by reducing the tax deductions for children to 2. A cap on welfare payments for dependment children of 2 would be halpful also. Just as China has come up to and addressed the real problem facing their country, so must Americans. Two children per woman is a reasonable amount of population growth and is the real solution to the energy crunch, the education crisis and every single other problem we face not only as a nation but as a species on this planet.&#039;); return false;&quot;&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>If we, as a species, are going to continue to live on this planet, we will have to figure out how to produce energy without killing us or the planet in the process. Fewer people would be a great start. Fewer people would be less of a strain on the planet as a whole.</p>
<p>It is time for Americans to stop supporting over-population by reducing the tax deductions for children to 2. A cap on welfare payments for dependment children of 2 would be halpful also. Just as China has come up to and addressed the real problem facing their country, so must Americans. Two children per woman is a reasonable amount of population growth and is the real solution to the energy crunch, the education crisis and every single other problem we face not only as a nation but as a species on this planet.
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('2849','Dangburr'); return false;">Reply</a>  &#8211; <a href="#" class="quote" onclick="quote('2849','Dangburr','If we, as a species, are going to continue to live on this planet, we will have to figure out how to produce energy without killing us or the planet in the process. Fewer people would be a great start. Fewer people would be less of a strain on the planet as a whole.\r\n\r\nIt is time for Americans to stop supporting over-population by reducing the tax deductions for children to 2. A cap on welfare payments for dependment children of 2 would be halpful also. Just as China has come up to and addressed the real problem facing their country, so must Americans. Two children per woman is a reasonable amount of population growth and is the real solution to the energy crunch, the education crisis and every single other problem we face not only as a nation but as a species on this planet.'); return false;">Quote</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Media give massive cap-and-trade tax second billing &#124; SmallGovTimes.com</title>
		<link>http://keithhennessey.com/2009/04/25/house-dems-btud/comment-page-1/#comment-2472</link>
		<dc:creator>Media give massive cap-and-trade tax second billing &#124; SmallGovTimes.com</dc:creator>
		<pubDate>Thu, 02 Jul 2009 20:29:43 +0000</pubDate>
		<guid isPermaLink="false">http://keithhennessey.com/?p=1889#comment-2472</guid>
		<description>[...] economic advisor to President George W. Bush, recently recounted the events that an unfolded around the 1993 BTU tax vote on his Web site. Hennessey explained the BTU tax bill narrowly passed in the House, but was dead on arrival in the [...]&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;2472&#039;,&#039;Media give massive cap-and-trade tax second billing &#124; SmallGovTimes.com&#039;); return false;&quot;&gt;Reply&lt;/a&gt;  - &lt;a href=&quot;#&quot; class=&quot;quote&quot; onclick=&quot;quote(&#039;2472&#039;,&#039;Media give massive cap-and-trade tax second billing &#124; SmallGovTimes.com&#039;,&#039;&#91;...&#93; economic advisor to President George W. Bush, recently recounted the events that an unfolded around the 1993 BTU tax vote on his Web site. Hennessey explained the BTU tax bill narrowly passed in the House, but was dead on arrival in the &#91;...&#93;&#039;); return false;&quot;&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>[...] economic advisor to President George W. Bush, recently recounted the events that an unfolded around the 1993 BTU tax vote on his Web site. Hennessey explained the BTU tax bill narrowly passed in the House, but was dead on arrival in the [...]
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('2472','Media give massive cap-and-trade tax second billing | SmallGovTimes.com'); return false;">Reply</a>  &#8211; <a href="#" class="quote" onclick="quote('2472','Media give massive cap-and-trade tax second billing | SmallGovTimes.com','&amp;#91;...&amp;#93; economic advisor to President George W. Bush, recently recounted the events that an unfolded around the 1993 BTU tax vote on his Web site. Hennessey explained the BTU tax bill narrowly passed in the House, but was dead on arrival in the &amp;#91;...&amp;#93;'); return false;">Quote</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Global Warming Overshadowed: Media Give Massive Cap-and-Trade Tax Second Billing</title>
		<link>http://keithhennessey.com/2009/04/25/house-dems-btud/comment-page-1/#comment-2413</link>
		<dc:creator>Global Warming Overshadowed: Media Give Massive Cap-and-Trade Tax Second Billing</dc:creator>
		<pubDate>Wed, 01 Jul 2009 23:59:55 +0000</pubDate>
		<guid isPermaLink="false">http://keithhennessey.com/?p=1889#comment-2413</guid>
		<description>[...] economic advisor to President George W. Bush, recently recounted the events that an unfolded around the 1993 BTU tax vote on his Web site. Hennessey explained the BTU tax bill narrowly passed in the House, but was dead on arrival in the [...]&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;2413&#039;,&#039;Global Warming Overshadowed: Media Give Massive Cap-and-Trade Tax Second Billing&#039;); return false;&quot;&gt;Reply&lt;/a&gt;  - &lt;a href=&quot;#&quot; class=&quot;quote&quot; onclick=&quot;quote(&#039;2413&#039;,&#039;Global Warming Overshadowed: Media Give Massive Cap-and-Trade Tax Second Billing&#039;,&#039;&#91;...&#93; economic advisor to President George W. Bush, recently recounted the events that an unfolded around the 1993 BTU tax vote on his Web site. Hennessey explained the BTU tax bill narrowly passed in the House, but was dead on arrival in the &#91;...&#93;&#039;); return false;&quot;&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>[...] economic advisor to President George W. Bush, recently recounted the events that an unfolded around the 1993 BTU tax vote on his Web site. Hennessey explained the BTU tax bill narrowly passed in the House, but was dead on arrival in the [...]
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('2413','Global Warming Overshadowed: Media Give Massive Cap-and-Trade Tax Second Billing'); return false;">Reply</a>  &#8211; <a href="#" class="quote" onclick="quote('2413','Global Warming Overshadowed: Media Give Massive Cap-and-Trade Tax Second Billing','&amp;#91;...&amp;#93; economic advisor to President George W. Bush, recently recounted the events that an unfolded around the 1993 BTU tax vote on his Web site. Hennessey explained the BTU tax bill narrowly passed in the House, but was dead on arrival in the &amp;#91;...&amp;#93;'); return false;">Quote</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brett</title>
		<link>http://keithhennessey.com/2009/04/25/house-dems-btud/comment-page-1/#comment-317</link>
		<dc:creator>Brett</dc:creator>
		<pubDate>Fri, 01 May 2009 00:57:01 +0000</pubDate>
		<guid isPermaLink="false">http://keithhennessey.com/?p=1889#comment-317</guid>
		<description></description>
		<content:encoded><![CDATA[<blockquote><p>But as a former Sec. of Energy once said, “Making electricity from natural gas is like washing your car in champagne.” Start popping the corks.</p></blockquote>
<p>It&#8217;s not that bad &#8211; the economics actually work out pretty well. But you do need a lot of natural-gas-driven power plants to make up for the lost coal plants.</p>
<p>That said, if you are serious about slowing down CO2 emissions, stopping the growth of coal plants is a good idea. In an ideal world, what we&#8217;d do at this point is start replacing as much of the &#8220;steady-state&#8221; power produced by coal in this country with nuclear power plants (since that is what nuclear plants are good for &#8211; they produce a lot of electricity at a constant rate, and can&#8217;t really be adjusted up or down that well without a laborious process), then cover the up-and-down use with natural-gas plants (which can be started up quickly to meet spikes in demand), as well as regional opportunities for renewable energy (such as wind on the coasts, or solar in the Southwest).</p>
<p>Alas, that will probably not happen.
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('317','Brett'); return false;">Reply</a>  &#8211; <a href="#" class="quote" onclick="quote('317','Brett','&lt;blockquote&gt;But as a former Sec. of Energy once said, &acirc;Making electricity from natural gas is like washing your car in champagne.&acirc; Start popping the corks.&lt;\/blockquote&gt;\n\nIt\'s not that bad - the economics actually work out pretty well. But you do need a lot of natural-gas-driven power plants to make up for the lost coal plants.\n\nThat said, if you are serious about slowing down CO2 emissions, stopping the growth of coal plants is a good idea. In an ideal world, what we\'d do at this point is start replacing as much of the \&quot;steady-state\&quot; power produced by coal in this country with nuclear power plants (since that is what nuclear plants are good for - they produce a lot of electricity at a constant rate, and can\'t really be adjusted up or down that well without a laborious process), then cover the up-and-down use with natural-gas plants (which can be started up quickly to meet spikes in demand), as well as regional opportunities for renewable energy (such as wind on the coasts, or solar in the Southwest).\n\nAlas, that will probably not happen.'); return false;">Quote</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cap-And-Trade Dying In Congress &#124; But Then What</title>
		<link>http://keithhennessey.com/2009/04/25/house-dems-btud/comment-page-1/#comment-316</link>
		<dc:creator>Cap-And-Trade Dying In Congress &#124; But Then What</dc:creator>
		<pubDate>Sat, 25 Apr 2009 22:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://keithhennessey.com/?p=1889#comment-316</guid>
		<description>[...] Keith Hennessey recounts on his blog the history of President Clinton&#8217;s BTU tax. Proposed in 1993 the tax squeaked through the House and got hammered in the Sentat. In fact the Senate didn&#8217;t even vote on the bill. As Hennessey points out, those House members that voted for the bill and were conflicted as many are today, paid a high cost. They used up political capital without realizing any policy benefit. Hennessey claims that this resulted in a new addition to the vocabulary of Washington politics; the Senate BTU&#8217;d the House. [...]&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;316&#039;,&#039;Cap-And-Trade Dying In Congress &#124; But Then What&#039;); return false;&quot;&gt;Reply&lt;/a&gt;  - &lt;a href=&quot;#&quot; class=&quot;quote&quot; onclick=&quot;quote(&#039;316&#039;,&#039;Cap-And-Trade Dying In Congress &#124; But Then What&#039;,&#039;&#91;...&#93; Keith Hennessey recounts on his blog the history of President Clinton&#8217;s BTU tax. Proposed in 1993 the tax squeaked through the House and got hammered in the Sentat. In fact the Senate didn&#8217;t even vote on the bill. As Hennessey points out, those House members that voted for the bill and were conflicted as many are today, paid a high cost. They used up political capital without realizing any policy benefit. Hennessey claims that this resulted in a new addition to the vocabulary of Washington politics; the Senate BTU&#8217;d the House. &#91;...&#93;&#039;); return false;&quot;&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>[...] Keith Hennessey recounts on his blog the history of President Clinton&#8217;s BTU tax. Proposed in 1993 the tax squeaked through the House and got hammered in the Sentat. In fact the Senate didn&#8217;t even vote on the bill. As Hennessey points out, those House members that voted for the bill and were conflicted as many are today, paid a high cost. They used up political capital without realizing any policy benefit. Hennessey claims that this resulted in a new addition to the vocabulary of Washington politics; the Senate BTU&#8217;d the House. [...]
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('316','Cap-And-Trade Dying In Congress | But Then What'); return false;">Reply</a>  &#8211; <a href="#" class="quote" onclick="quote('316','Cap-And-Trade Dying In Congress | But Then What','&amp;#91;...&amp;#93; Keith Hennessey recounts on his blog the history of President Clinton&amp;#8217;s BTU tax. Proposed in 1993 the tax squeaked through the House and got hammered in the Sentat. In fact the Senate didn&amp;#8217;t even vote on the bill. As Hennessey points out, those House members that voted for the bill and were conflicted as many are today, paid a high cost. They used up political capital without realizing any policy benefit. Hennessey claims that this resulted in a new addition to the vocabulary of Washington politics; the Senate BTU&amp;#8217;d the House. &amp;#91;...&amp;#93;'); return false;">Quote</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcus</title>
		<link>http://keithhennessey.com/2009/04/25/house-dems-btud/comment-page-1/#comment-315</link>
		<dc:creator>Marcus</dc:creator>
		<pubDate>Sat, 25 Apr 2009 20:05:50 +0000</pubDate>
		<guid isPermaLink="false">http://keithhennessey.com/?p=1889#comment-315</guid>
		<description>I agree with Mary M, you won&#039;t see a bill before 2010 -- so much for &#039;the urgent need for action.&#039;  But I disagree that this year is the best chance for such legislation.  The US Environmental Protection Agency has proposed that greenhouse gasses endanger public health.  If they finalize this, which they probably will in the next two months, they will set in motion a train that has no brakes and will eventually force legislation.  And I think the article in The Economist this week got it wrong, EPA&#039;s action isn&#039;t just about cars and it isn&#039;t gonna take many, many years to bite.  Want a harbinger of things to come?  Start looking for the denial of permits for new or expanded coal-fired power plants in the next few months.  The only other big fuel a utility can be confident about in the next few years is natural gas.  But as a former Sec. of Energy once said, &quot;Making electricity from natural gas is like washing your car in champagne.&quot;  Start popping the corks.&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;315&#039;,&#039;Marcus&#039;); return false;&quot;&gt;Reply&lt;/a&gt;  - &lt;a href=&quot;#&quot; class=&quot;quote&quot; onclick=&quot;quote(&#039;315&#039;,&#039;Marcus&#039;,&#039;I agree with Mary M, you won\&#039;t see a bill before 2010 -- so much for \&#039;the urgent need for action.\&#039;  But I disagree that this year is the best chance for such legislation.  The US Environmental Protection Agency has proposed that greenhouse gasses endanger public health.  If they finalize this, which they probably will in the next two months, they will set in motion a train that has no brakes and will eventually force legislation.  And I think the article in The Economist this week got it wrong, EPA\&#039;s action isn\&#039;t just about cars and it isn\&#039;t gonna take many, many years to bite.  Want a harbinger of things to come?  Start looking for the denial of permits for new or expanded coal-fired power plants in the next few months.  The only other big fuel a utility can be confident about in the next few years is natural gas.  But as a former Sec. of Energy once said, \&quot;Making electricity from natural gas is like washing your car in champagne.\&quot;  Start popping the corks.&#039;); return false;&quot;&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>I agree with Mary M, you won&#8217;t see a bill before 2010 &#8212; so much for &#8216;the urgent need for action.&#8217;  But I disagree that this year is the best chance for such legislation.  The US Environmental Protection Agency has proposed that greenhouse gasses endanger public health.  If they finalize this, which they probably will in the next two months, they will set in motion a train that has no brakes and will eventually force legislation.  And I think the article in The Economist this week got it wrong, EPA&#8217;s action isn&#8217;t just about cars and it isn&#8217;t gonna take many, many years to bite.  Want a harbinger of things to come?  Start looking for the denial of permits for new or expanded coal-fired power plants in the next few months.  The only other big fuel a utility can be confident about in the next few years is natural gas.  But as a former Sec. of Energy once said, &#8220;Making electricity from natural gas is like washing your car in champagne.&#8221;  Start popping the corks.
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('315','Marcus'); return false;">Reply</a>  &#8211; <a href="#" class="quote" onclick="quote('315','Marcus','I agree with Mary M, you won\'t see a bill before 2010 -- so much for \'the urgent need for action.\'  But I disagree that this year is the best chance for such legislation.  The US Environmental Protection Agency has proposed that greenhouse gasses endanger public health.  If they finalize this, which they probably will in the next two months, they will set in motion a train that has no brakes and will eventually force legislation.  And I think the article in The Economist this week got it wrong, EPA\'s action isn\'t just about cars and it isn\'t gonna take many, many years to bite.  Want a harbinger of things to come?  Start looking for the denial of permits for new or expanded coal-fired power plants in the next few months.  The only other big fuel a utility can be confident about in the next few years is natural gas.  But as a former Sec. of Energy once said, \&quot;Making electricity from natural gas is like washing your car in champagne.\&quot;  Start popping the corks.'); return false;">Quote</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary M</title>
		<link>http://keithhennessey.com/2009/04/25/house-dems-btud/comment-page-1/#comment-314</link>
		<dc:creator>Mary M</dc:creator>
		<pubDate>Sat, 25 Apr 2009 19:08:39 +0000</pubDate>
		<guid isPermaLink="false">http://keithhennessey.com/?p=1889#comment-314</guid>
		<description>If Nancy Pelosi wants to force Democrats into voting on a politically risky bill, you won&#039;t hear an objection from me.  Cap-and trade won&#039;t make it through to the President in 2010 because of midterm elections.  I personally think the best opportunity for such legislation to pass was this year.&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;314&#039;,&#039;Mary M&#039;); return false;&quot;&gt;Reply&lt;/a&gt;  - &lt;a href=&quot;#&quot; class=&quot;quote&quot; onclick=&quot;quote(&#039;314&#039;,&#039;Mary M&#039;,&#039;If Nancy Pelosi wants to force Democrats into voting on a politically risky bill, you won\&#039;t hear an objection from me.  Cap-and trade won\&#039;t make it through to the President in 2010 because of midterm elections.  I personally think the best opportunity for such legislation to pass was this year.&#039;); return false;&quot;&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>If Nancy Pelosi wants to force Democrats into voting on a politically risky bill, you won&#8217;t hear an objection from me.  Cap-and trade won&#8217;t make it through to the President in 2010 because of midterm elections.  I personally think the best opportunity for such legislation to pass was this year.
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('314','Mary M'); return false;">Reply</a>  &#8211; <a href="#" class="quote" onclick="quote('314','Mary M','If Nancy Pelosi wants to force Democrats into voting on a politically risky bill, you won\'t hear an objection from me.  Cap-and trade won\'t make it through to the President in 2010 because of midterm elections.  I personally think the best opportunity for such legislation to pass was this year.'); return false;">Quote</a></div>
]]></content:encoded>
	</item>
</channel>
</rss>
