<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Americaâ€™s long run fiscal problem is spending growth, not taxes</title>
	<atom:link href="http://keithhennessey.com/2009/04/16/americas-long-run-fiscal-problem-is-spending-growth-not-taxes/feed/" rel="self" type="application/rss+xml" />
	<link>http://keithhennessey.com/2009/04/16/americas-long-run-fiscal-problem-is-spending-growth-not-taxes/</link>
	<description>Your guide to American economic policy</description>
	<lastBuildDate>Wed, 17 Mar 2010 19:57:44 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Correct! Sort Of&#8230; &#171; noot</title>
		<link>http://keithhennessey.com/2009/04/16/americas-long-run-fiscal-problem-is-spending-growth-not-taxes/comment-page-1/#comment-14160</link>
		<dc:creator>Correct! Sort Of&#8230; &#171; noot</dc:creator>
		<pubDate>Sun, 03 Jan 2010 06:16:30 +0000</pubDate>
		<guid isPermaLink="false">http://keithhennessey.com/2009/04/16/americas-long-run-fiscal-problem-is-spending-growth-not-taxes/#comment-14160</guid>
		<description>[...] is beyond politicians in general, we need to also realize that long-term budget deficits are a result of spending, not lack of taxation.Â  It would be helpful if some liberals would at least acknowledge this, [...]&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;14160&#039;,&#039;Correct! Sort Of&#8230; &laquo; noot&#039;); return false;&quot;&gt;Reply&lt;/a&gt;  - &lt;a href=&quot;#&quot; class=&quot;quote&quot; onclick=&quot;quote(&#039;14160&#039;,&#039;Correct! Sort Of&#8230; &laquo; noot&#039;,&#039;&#91;...&#93; is beyond politicians in general, we need to also realize that long-term budget deficits are a result of spending, not lack of taxation.&#194;&#160; It would be helpful if some liberals would at least acknowledge this, &#91;...&#93;&#039;); return false;&quot;&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>[...] is beyond politicians in general, we need to also realize that long-term budget deficits are a result of spending, not lack of taxation.Â  It would be helpful if some liberals would at least acknowledge this, [...]
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('14160','Correct! Sort Of&amp;#8230; &amp;laquo; noot'); return false;">Reply</a>  &#8211; <a href="#" class="quote" onclick="quote('14160','Correct! Sort Of&amp;#8230; &amp;laquo; noot','&amp;#91;...&amp;#93; is beyond politicians in general, we need to also realize that long-term budget deficits are a result of spending, not lack of taxation.&Acirc;&nbsp; It would be helpful if some liberals would at least acknowledge this, &amp;#91;...&amp;#93;'); return false;">Quote</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: David N. Narr</title>
		<link>http://keithhennessey.com/2009/04/16/americas-long-run-fiscal-problem-is-spending-growth-not-taxes/comment-page-1/#comment-13474</link>
		<dc:creator>David N. Narr</dc:creator>
		<pubDate>Mon, 23 Nov 2009 15:56:42 +0000</pubDate>
		<guid isPermaLink="false">http://keithhennessey.com/2009/04/16/americas-long-run-fiscal-problem-is-spending-growth-not-taxes/#comment-13474</guid>
		<description>Brooks:  Too many moving parts.  This is why, to quote the old saying, &quot; In Washington, nothing is ever done about a problem until there&#039;s a crisis.&quot;  In my opinion, people are losing faith with the political and intellectual elites who are supposed to foresee and forestall the crisis.  Therefor, there will be an explosion; or maybe a collapse.&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;13474&#039;,&#039;David N. Narr&#039;); return false;&quot;&gt;Reply&lt;/a&gt;  - &lt;a href=&quot;#&quot; class=&quot;quote&quot; onclick=&quot;quote(&#039;13474&#039;,&#039;David N. Narr&#039;,&#039;Brooks:  Too many moving parts.  This is why, to quote the old saying, \&quot; In Washington, nothing is ever done about a problem until there\&#039;s a crisis.\&quot;  In my opinion, people are losing faith with the political and intellectual elites who are supposed to foresee and forestall the crisis.  Therefor, there will be an explosion; or maybe a collapse.&#039;); return false;&quot;&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>Brooks:  Too many moving parts.  This is why, to quote the old saying, &#8221; In Washington, nothing is ever done about a problem until there&#8217;s a crisis.&#8221;  In my opinion, people are losing faith with the political and intellectual elites who are supposed to foresee and forestall the crisis.  Therefor, there will be an explosion; or maybe a collapse.
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('13474','David N. Narr'); return false;">Reply</a>  &#8211; <a href="#" class="quote" onclick="quote('13474','David N. Narr','Brooks:  Too many moving parts.  This is why, to quote the old saying, \&quot; In Washington, nothing is ever done about a problem until there\'s a crisis.\&quot;  In my opinion, people are losing faith with the political and intellectual elites who are supposed to foresee and forestall the crisis.  Therefor, there will be an explosion; or maybe a collapse.'); return false;">Quote</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spending is the Problem &#124; TightWind</title>
		<link>http://keithhennessey.com/2009/04/16/americas-long-run-fiscal-problem-is-spending-growth-not-taxes/comment-page-1/#comment-13368</link>
		<dc:creator>Spending is the Problem &#124; TightWind</dc:creator>
		<pubDate>Fri, 20 Nov 2009 18:30:13 +0000</pubDate>
		<guid isPermaLink="false">http://keithhennessey.com/2009/04/16/americas-long-run-fiscal-problem-is-spending-growth-not-taxes/#comment-13368</guid>
		<description>[...] Keith Hennessey charts future growth in spending compared to growth in taxes: [...]&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;13368&#039;,&#039;Spending is the Problem &#124; TightWind&#039;); return false;&quot;&gt;Reply&lt;/a&gt;  - &lt;a href=&quot;#&quot; class=&quot;quote&quot; onclick=&quot;quote(&#039;13368&#039;,&#039;Spending is the Problem &#124; TightWind&#039;,&#039;&#91;...&#93; Keith Hennessey charts future growth in spending compared to growth in taxes: &#91;...&#93;&#039;); return false;&quot;&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>[...] Keith Hennessey charts future growth in spending compared to growth in taxes: [...]
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('13368','Spending is the Problem | TightWind'); return false;">Reply</a>  &#8211; <a href="#" class="quote" onclick="quote('13368','Spending is the Problem | TightWind','&amp;#91;...&amp;#93; Keith Hennessey charts future growth in spending compared to growth in taxes: &amp;#91;...&amp;#93;'); return false;">Quote</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Chart That Should Keep Progressives Up at Night &#124; Progressive Fix</title>
		<link>http://keithhennessey.com/2009/04/16/americas-long-run-fiscal-problem-is-spending-growth-not-taxes/comment-page-1/#comment-13306</link>
		<dc:creator>A Chart That Should Keep Progressives Up at Night &#124; Progressive Fix</dc:creator>
		<pubDate>Thu, 19 Nov 2009 13:22:06 +0000</pubDate>
		<guid isPermaLink="false">http://keithhennessey.com/2009/04/16/americas-long-run-fiscal-problem-is-spending-growth-not-taxes/#comment-13306</guid>
		<description>[...] fiscal crisis the country faces. How massive is the challenge we face? The following chart, from Keith Hennessey, an ex-Bush policy advisor, says it [...]&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;13306&#039;,&#039;A Chart That Should Keep Progressives Up at Night &#124; Progressive Fix&#039;); return false;&quot;&gt;Reply&lt;/a&gt;  - &lt;a href=&quot;#&quot; class=&quot;quote&quot; onclick=&quot;quote(&#039;13306&#039;,&#039;A Chart That Should Keep Progressives Up at Night &#124; Progressive Fix&#039;,&#039;&#91;...&#93; fiscal crisis the country faces. How massive is the challenge we face? The following chart, from Keith Hennessey, an ex-Bush policy advisor, says it &#91;...&#93;&#039;); return false;&quot;&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>[...] fiscal crisis the country faces. How massive is the challenge we face? The following chart, from Keith Hennessey, an ex-Bush policy advisor, says it [...]
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('13306','A Chart That Should Keep Progressives Up at Night | Progressive Fix'); return false;">Reply</a>  &#8211; <a href="#" class="quote" onclick="quote('13306','A Chart That Should Keep Progressives Up at Night | Progressive Fix','&amp;#91;...&amp;#93; fiscal crisis the country faces. How massive is the challenge we face? The following chart, from Keith Hennessey, an ex-Bush policy advisor, says it &amp;#91;...&amp;#93;'); return false;">Quote</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miscellaneous Ramblings &#187; Americaâ€™s long run fiscal problem is spending growth, not taxes by Keith Hennessey</title>
		<link>http://keithhennessey.com/2009/04/16/americas-long-run-fiscal-problem-is-spending-growth-not-taxes/comment-page-1/#comment-11972</link>
		<dc:creator>Miscellaneous Ramblings &#187; Americaâ€™s long run fiscal problem is spending growth, not taxes by Keith Hennessey</dc:creator>
		<pubDate>Thu, 10 Sep 2009 16:40:26 +0000</pubDate>
		<guid isPermaLink="false">http://keithhennessey.com/2009/04/16/americas-long-run-fiscal-problem-is-spending-growth-not-taxes/#comment-11972</guid>
		<description></description>
		<content:encoded><![CDATA[<p>[...] This is a (frightening) look at projected government spending and the kind of tax rates that would be required to fund it. Madness!    Categories: economics, politics Tags:         Comments (0) Trackbacks (0) Leave a comment Trackback [...]
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('11972','Miscellaneous Ramblings &amp;raquo; America&acirc;€™s long run fiscal problem is spending growth, not taxes by Keith Hennessey'); return false;">Reply</a>  &#8211; <a href="#" class="quote" onclick="quote('11972','Miscellaneous Ramblings &amp;raquo; America&acirc;€™s long run fiscal problem is spending growth, not taxes by Keith Hennessey','&amp;#91;...&amp;#93; This is a (frightening) look at projected government spending and the kind of tax rates that would be required to fund it. Madness!    Categories: economics, politics Tags:         Comments (0) Trackbacks (0) Leave a comment Trackback &amp;#91;...&amp;#93;'); return false;">Quote</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kentucky Club for Growth</title>
		<link>http://keithhennessey.com/2009/04/16/americas-long-run-fiscal-problem-is-spending-growth-not-taxes/comment-page-1/#comment-8291</link>
		<dc:creator>Kentucky Club for Growth</dc:creator>
		<pubDate>Tue, 25 Aug 2009 12:59:21 +0000</pubDate>
		<guid isPermaLink="false">http://keithhennessey.com/2009/04/16/americas-long-run-fiscal-problem-is-spending-growth-not-taxes/#comment-8291</guid>
		<description>&lt;strong&gt;Health Care: Eblen Hits on a Truth, Misses Big Picture...&lt;/strong&gt;

The Herald-Leader&#039;s Tom Eblen recently wrote a column on the health care reform debate, where he makes the usual strawman arguments and negative unfounded assumptions against conservative proposals, but his first point is one we all should recognize: ...&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;8291&#039;,&#039;Kentucky Club for Growth&#039;); return false;&quot;&gt;Reply&lt;/a&gt;  - &lt;a href=&quot;#&quot; class=&quot;quote&quot; onclick=&quot;quote(&#039;8291&#039;,&#039;Kentucky Club for Growth&#039;,&#039;&lt;strong&gt;Health Care: Eblen Hits on a Truth, Misses Big Picture...&lt;\/strong&gt;\n\nThe Herald-Leader\&#039;s Tom Eblen recently wrote a column on the health care reform debate, where he makes the usual strawman arguments and negative unfounded assumptions against conservative proposals, but his first point is one we all should recognize: ...&#039;); return false;&quot;&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p><strong>Health Care: Eblen Hits on a Truth, Misses Big Picture&#8230;</strong></p>
<p>The Herald-Leader&#8217;s Tom Eblen recently wrote a column on the health care reform debate, where he makes the usual strawman arguments and negative unfounded assumptions against conservative proposals, but his first point is one we all should recognize: &#8230;
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('8291','Kentucky Club for Growth'); return false;">Reply</a>  &#8211; <a href="#" class="quote" onclick="quote('8291','Kentucky Club for Growth','&lt;strong&gt;Health Care: Eblen Hits on a Truth, Misses Big Picture...&lt;\/strong&gt;\n\nThe Herald-Leader\'s Tom Eblen recently wrote a column on the health care reform debate, where he makes the usual strawman arguments and negative unfounded assumptions against conservative proposals, but his first point is one we all should recognize: ...'); return false;">Quote</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to measure health care cost control&#160;&#124;&#160;KeithHennessey.com</title>
		<link>http://keithhennessey.com/2009/04/16/americas-long-run-fiscal-problem-is-spending-growth-not-taxes/comment-page-1/#comment-1990</link>
		<dc:creator>How to measure health care cost control&#160;&#124;&#160;KeithHennessey.com</dc:creator>
		<pubDate>Fri, 26 Jun 2009 00:55:21 +0000</pubDate>
		<guid isPermaLink="false">http://keithhennessey.com/2009/04/16/americas-long-run-fiscal-problem-is-spending-growth-not-taxes/#comment-1990</guid>
		<description></description>
		<content:encoded><![CDATA[<p>[...] mid-April I explained that Americaâ€™s long-term budget problems are driven by unsustainable spending growth, and not by the le&#8230;.Â  I think itâ€™s one of my most important posts.Â  I hope you will find time to read it if you [...]
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('1990','How to measure health care cost control&amp;nbsp;|&amp;nbsp;KeithHennessey.com'); return false;">Reply</a>  &#8211; <a href="#" class="quote" onclick="quote('1990','How to measure health care cost control&amp;nbsp;|&amp;nbsp;KeithHennessey.com','&amp;#91;...&amp;#93; mid-April I explained that America&acirc;€™s long-term budget problems are driven by unsustainable spending growth, and not by the le....&Acirc;&nbsp; I think it&acirc;€™s one of my most important posts.&Acirc;&nbsp; I hope you will find time to read it if you &amp;#91;...&amp;#93;'); return false;">Quote</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stop them before they spend again&#160;&#124;&#160;KeithHennessey.com</title>
		<link>http://keithhennessey.com/2009/04/16/americas-long-run-fiscal-problem-is-spending-growth-not-taxes/comment-page-1/#comment-1966</link>
		<dc:creator>Stop them before they spend again&#160;&#124;&#160;KeithHennessey.com</dc:creator>
		<pubDate>Thu, 25 Jun 2009 18:44:57 +0000</pubDate>
		<guid isPermaLink="false">http://keithhennessey.com/2009/04/16/americas-long-run-fiscal-problem-is-spending-growth-not-taxes/#comment-1966</guid>
		<description>[...] focuses on deficits caused by increased spending.Â  I believe our most serious deficit challenge is the long-term problem, driven by the growth rate of entitlement spending.Â  I therefore want to make it harder for Congress to exacerbate this specific problem, and thus I [...]&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;1966&#039;,&#039;Stop them before they spend again&nbsp;&#124;&nbsp;KeithHennessey.com&#039;); return false;&quot;&gt;Reply&lt;/a&gt;  - &lt;a href=&quot;#&quot; class=&quot;quote&quot; onclick=&quot;quote(&#039;1966&#039;,&#039;Stop them before they spend again&nbsp;&#124;&nbsp;KeithHennessey.com&#039;,&#039;&#91;...&#93; focuses on deficits caused by increased spending.&#194;&#160; I believe our most serious deficit challenge is the long-term problem, driven by the growth rate of entitlement spending.&#194;&#160; I therefore want to make it harder for Congress to exacerbate this specific problem, and thus I &#91;...&#93;&#039;); return false;&quot;&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>[...] focuses on deficits caused by increased spending.Â  I believe our most serious deficit challenge is the long-term problem, driven by the growth rate of entitlement spending.Â  I therefore want to make it harder for Congress to exacerbate this specific problem, and thus I [...]
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('1966','Stop them before they spend again&amp;nbsp;|&amp;nbsp;KeithHennessey.com'); return false;">Reply</a>  &#8211; <a href="#" class="quote" onclick="quote('1966','Stop them before they spend again&amp;nbsp;|&amp;nbsp;KeithHennessey.com','&amp;#91;...&amp;#93; focuses on deficits caused by increased spending.&Acirc;&nbsp; I believe our most serious deficit challenge is the long-term problem, driven by the growth rate of entitlement spending.&Acirc;&nbsp; I therefore want to make it harder for Congress to exacerbate this specific problem, and thus I &amp;#91;...&amp;#93;'); return false;">Quote</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kicking Over My Traces: Keith Hennessey&#8217;s Federal Spending Skyrocket</title>
		<link>http://keithhennessey.com/2009/04/16/americas-long-run-fiscal-problem-is-spending-growth-not-taxes/comment-page-1/#comment-269</link>
		<dc:creator>Kicking Over My Traces: Keith Hennessey&#8217;s Federal Spending Skyrocket</dc:creator>
		<pubDate>Mon, 20 Apr 2009 20:58:39 +0000</pubDate>
		<guid isPermaLink="false">http://keithhennessey.com/2009/04/16/americas-long-run-fiscal-problem-is-spending-growth-not-taxes/#comment-269</guid>
		<description>[...] Keith Hennessey has similar scary graph of unsupportable federal spending projected through 2080. The fairly flat lines are revenue projections based on slightly differing [...]&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;269&#039;,&#039;Kicking Over My Traces: Keith Hennessey&#8217;s Federal Spending Skyrocket&#039;); return false;&quot;&gt;Reply&lt;/a&gt;  - &lt;a href=&quot;#&quot; class=&quot;quote&quot; onclick=&quot;quote(&#039;269&#039;,&#039;Kicking Over My Traces: Keith Hennessey&#8217;s Federal Spending Skyrocket&#039;,&#039;&#91;...&#93; Keith Hennessey has similar scary graph of unsupportable federal spending projected through 2080. The fairly flat lines are revenue projections based on slightly differing &#91;...&#93;&#039;); return false;&quot;&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>[...] Keith Hennessey has similar scary graph of unsupportable federal spending projected through 2080. The fairly flat lines are revenue projections based on slightly differing [...]
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('269','Kicking Over My Traces: Keith Hennessey&amp;#8217;s Federal Spending Skyrocket'); return false;">Reply</a>  &#8211; <a href="#" class="quote" onclick="quote('269','Kicking Over My Traces: Keith Hennessey&amp;#8217;s Federal Spending Skyrocket','&amp;#91;...&amp;#93; Keith Hennessey has similar scary graph of unsupportable federal spending projected through 2080. The fairly flat lines are revenue projections based on slightly differing &amp;#91;...&amp;#93;'); return false;">Quote</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: ALAN J RAUSCH</title>
		<link>http://keithhennessey.com/2009/04/16/americas-long-run-fiscal-problem-is-spending-growth-not-taxes/comment-page-1/#comment-268</link>
		<dc:creator>ALAN J RAUSCH</dc:creator>
		<pubDate>Sun, 19 Apr 2009 17:09:54 +0000</pubDate>
		<guid isPermaLink="false">http://keithhennessey.com/2009/04/16/americas-long-run-fiscal-problem-is-spending-growth-not-taxes/#comment-268</guid>
		<description>I can&#039;t get more than page 1 to print - what am I doing wrong?&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;268&#039;,&#039;ALAN J RAUSCH&#039;); return false;&quot;&gt;Reply&lt;/a&gt;  - &lt;a href=&quot;#&quot; class=&quot;quote&quot; onclick=&quot;quote(&#039;268&#039;,&#039;ALAN J RAUSCH&#039;,&#039;I can\&#039;t get more than page 1 to print - what am I doing wrong?&#039;); return false;&quot;&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>I can&#8217;t get more than page 1 to print &#8211; what am I doing wrong?
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('268','ALAN J RAUSCH'); return false;">Reply</a>  &#8211; <a href="#" class="quote" onclick="quote('268','ALAN J RAUSCH','I can\'t get more than page 1 to print - what am I doing wrong?'); return false;">Quote</a></div>
]]></content:encoded>
	</item>
</channel>
</rss>
